| SPECIFICATIONS | ||||
|---|---|---|---|---|
| US-BENCHTOP-PRO Digital scale | ||||
| Model | US-BENCH TOP-PRO | |||
| Maximun Capacity | 2000g | |||
| Minimum Capacity | 0.1g | |||
| Weighing Modes | g, oz, ozt, dwt, gn, N | |||
| Power | 2 x AAA | |||
| Overall Size | 4.5" x 6.3" x 1.2" | |||
| Platform Size | 3.9" x 4.1" | |||
| Colors | black | |||
| Calibration Mass | 400g | |||
| Pcs count Per Inner Carton | 10 pcs | |||
| Pcs Count per Case | 20 pcs | |||
| DESCRIPTION | ||||
|---|---|---|---|---|
| The US-BENCH TOP-PRO is a great Pocket Scale | ||||
| FEATURES | ||||
|---|---|---|---|---|
| ||||
| CALIBRATION VIDEO | ||||
|---|---|---|---|---|
How to calibrate the US-BENCH TOP-PRO digital scale |
||||
| INSTRUCTION MANUAL | ||||
|---|---|---|---|---|
| Price | ||||
|---|---|---|---|---|
| US-BALANCE"The Only Weigh" | ||||
|
We Provide High Quality Digital Scale, And Our Prices Are Very Competitive ! You Will be Suprised at how Affortable The Prices ARE Please Call Us Today For More Information | ||||
![]() |
![]() |
![]() |









