| SPECIFICATIONS | ||||
|---|---|---|---|---|
| US-CELL | ||||
| Model | US-CELL | |||
| Maximun Capacity | 500g | |||
| Minimum Capacity | 0.1g | |||
| Weighing Modes | g, oz,dwt, ozt, ct, gn | |||
| Power | 2 x AAA | |||
| Overall Size | 2.5" x 4.75" x .75" | |||
| Platform Size | 2" x 2.25" | |||
| Colors | Silver | |||
| Calibration Mass | 500g | |||
| Pcs count Per Inner Carton | 50pcs | |||
| Pcs Count per Case | 100pcs | |||
| DESCRIPTION | ||||
|---|---|---|---|---|
| The US-CELL | ||||
| FEATURES | ||||
|---|---|---|---|---|
| ||||
| CALIBRATION VIDEO | ||||
|---|---|---|---|---|
How to calibrate the US-CELL Digital pocket scale |
||||
| INSTRUCTION MANUAL | ||||
|---|---|---|---|---|
| Price | ||||
|---|---|---|---|---|
| US-BALANCE " The Only Weigh" | ||||
|
We Provide High Quality Digital Scale, And Our Prices Are Very Competitive ! You Will be Suprised at how Affordable The Prices are Please Call Us Today For More Information | ||||
![]() |
![]() |
![]() |








