| SPECIFICATIONS | ||||
|---|---|---|---|---|
| US-ECLIPSE | ||||
| Model | US-ECLIPSE | |||
| Maximun Capacity | 500g | |||
| Minimum Capacity | 0.1g | |||
| Weighing Modes | g, oz, dwt, ozt, gn, ct | |||
| Power | 2 x AAA | |||
| Overall Size | 4" x 5" x .5" | |||
| Platform Size | 3.25" x 3.25" | |||
| Colors | Black | |||
| Calibration Mass | 100g | |||
| Pcs count Per Inner Carton | 50pcs | |||
| Pcs Count per Case | 40pcs | |||
| DESCRIPTION | ||||
|---|---|---|---|---|
| The US-ECLIPSE | ||||
| FEATURES | ||||
|---|---|---|---|---|
|
||||
| CALIBRATION VIDEO | ||||
|---|---|---|---|---|
How to calibrate the US-ECLIPSE digital pocket scale |
||||
| INSTRUCTION MANUAL | ||||
|---|---|---|---|---|
| Price | ||||
|---|---|---|---|---|
| US-BALANCE " The Only Weigh" | ||||
|
We Provide High Quality Digital Scales, And Our Prices Are Very Competitive ! You Will be Suprised at how Affordable The Prices are Please Call Us Today For More Information |
||||
![]() |
![]() |
![]() |








