| SPECIFICATIONS | ||||
|---|---|---|---|---|
| US-EXCEL Digital Pocket scale | ||||
| Model | US-EXCEL | |||
| Maximun Capacity | 500g | |||
| Minimum Capacity | 0.1g | |||
| Weighing Modes | g, oz, ozt, dwt, gn, ct | |||
| Power | 2 x AAA | |||
| Overall Size | 3.8" x 2.2" x 0.6" | |||
| Platform Size | 2.2" x 2" | |||
| Colors | BLACK | |||
| Calibration Mass | 500g | |||
| Pcs count Per Inner Carton | 50 pcs | |||
| Pcs Count per Case | 100 pcs | |||
| DESCRIPTION | ||||
|---|---|---|---|---|
| The US-EXCEL is a great Pocket Scale | ||||
| FEATURES | ||||
|---|---|---|---|---|
| ||||
| CALIBRATION VIDEO | ||||
|---|---|---|---|---|
How to calibrate the US-EXCEL digital scale |
||||
| INSTRUCTION MANUAL | ||||
|---|---|---|---|---|
| Price | ||||
|---|---|---|---|---|
| US-BALANCE"The Only Weigh" | ||||
|
We Provide High Quality Digital Scale, And Our Prices Are Very Competitive ! You Will be Suprised at how Affortable The Prices ARE Please Call Us Today For More Information | ||||
![]() |
![]() |
![]() |







