| SPECIFICATIONS | ||||
|---|---|---|---|---|
| US-EXTREME-1000 | ||||
| Model | US-EXTREME-1000 | |||
| Maximun Capacity | 1000g | |||
| Minimum Capacity | 0.1g | |||
| Weighing Modes | g, oz,dwt, otz, gn, ct | |||
| Power | 2 x AAA | |||
| Overall Size | 4.25 x 2.75 | |||
| Platform Size | 2.25 x 2.25 | |||
| Colors | Black | |||
| Calibration Mass | ||||
| Pcs count Per Inner Carton | 50pcs | |||
| Pcs Count per Case | 100pcs | |||
| DESCRIPTION | ||||
|---|---|---|---|---|
| The US-EXTREME-1000 | ||||
| FEATURES | ||||
|---|---|---|---|---|
|
||||
| CALIBRATION VIDEO | ||||
|---|---|---|---|---|
How to calibrate the US-EXTREME Digital Pocket Scale |
||||
| INSTRUCTION MANUAL | ||||
|---|---|---|---|---|
| Price | ||||
|---|---|---|---|---|
| US-BALANCE " The Only Weigh" | ||||
|
We Provide High Quality Digital Scales, And Our Prices Are Very Competitive ! You Will be Suprised at how Affordable The Prices are Please Call Us Today For More Information |
||||
![]() |
![]() |
![]() |








