| SPECIFICATIONS | ||||
|---|---|---|---|---|
| US-MAGNUM-1000XR | ||||
| Model | US-MAGNUM-1000XR | |||
| Maximun Capacity | 1000g | |||
| Minimum Capacity | 0.1g | |||
| Weighing Modes | g, oz ,dwt, otz, gn, ct | |||
| Power | 3 x AAA | |||
| Overall Size | 2.875" x 4" x 1" | |||
| Platform Size | 2.125" x 2.125" | |||
| Colors | Black | |||
| Calibration Mass | 500g | |||
| Pcs count Per Inner Carton | 50pcs | |||
| Pcs Count per Case | 100pcs | |||
| DESCRIPTION | ||||
|---|---|---|---|---|
| The US-MAGNUM-1000XR | ||||
| FEATURES | ||||
|---|---|---|---|---|
|
||||
| CALIBRATION VIDEO | ||||
|---|---|---|---|---|
How to calibrate the US-MAGNUM-1000XR digital pocket scale |
||||
|
Parts Counting Function :
|
||||
| INSTRUCTION MANUAL | ||||
|---|---|---|---|---|
| Price | ||||
|---|---|---|---|---|
| US-BALANCE " The Only Weigh" | ||||
|
We Provide High Quality Digital Scales, And Our Prices Are Very Competitive ! You Will be Suprised at how Affordable The Prices are Please Call Us Today For More Information |
||||
![]() |
![]() |
![]() |










