| SPECIFICATIONS | ||||
|---|---|---|---|---|
| US-MINIME-PRO | ||||
| Model | US-MINIME-PRO | |||
| Maximun Capacity | 300g | |||
| Minimum Capacity | 0.1g | |||
| Weighing Modes | g, oz, dwt, gn | |||
| Power | 2 x AG10 | |||
| Overall Size | 1.75" x 2.5" x .75" | |||
| Platform Size | 1.375" x 1.5" | |||
| Colors | Black | |||
| Calibration Mass | 100g | |||
| Pcs count Per Inner Carton | 50pcs | |||
| Pcs Count per Case | 100pcs | |||
| DESCRIPTION | ||||
|---|---|---|---|---|
| The US-MINIME-PRO Has a new Box Packaging | ||||
| FEATURES | ||||
|---|---|---|---|---|
|
||||
| CALIBRATION VIDEO | ||||
|---|---|---|---|---|
How to calibrate the US-MINIME-PRO digital pocket scale |
||||
| INSTRUCTION MANUAL | ||||
|---|---|---|---|---|
| Price | ||||
|---|---|---|---|---|
| US-BALANCE " The Only Weigh" | ||||
|
We Provide High Quality Digital Scales, And Our Prices Are Very Competitive ! You Will be Suprised at how Affordable The Prices ARE Please Call Us Today For More Information |
||||
![]() |
![]() |
![]() |











