| SPECIFICATIONS | ||||
|---|---|---|---|---|
| US-SHIMMER | ||||
| Model | US-SHIMMER | |||
| Maximun Capacity | 300g | |||
| Minimum Capacity | 0.1g | |||
| Weighing Modes | g, oz, gn, ct | |||
| Power | 2 x AAA | |||
| Overall Size | 5.25" x 3.25" x .5" | |||
| Platform Size | 3" x 2 1/4" | |||
| Colorss | Black | |||
| Calibration Mass | 100g | |||
| Pcs count Per Inner Carton | 50pcs | |||
| Pcs Count per Case | 100pcs | |||
| DESCRIPTION | ||||
|---|---|---|---|---|
| The US-SHIMMER | ||||
| FEATURES | ||||
|---|---|---|---|---|
|
||||
| CALIBRATION VIDEO | ||||
|---|---|---|---|---|
How to calibrate the US-SHIMMER digital scale |
||||
| INSTRUCTION MANUAL | ||||
|---|---|---|---|---|
| Price | ||||
|---|---|---|---|---|
| US-BALANCE " The Only Weigh" | ||||
|
We Provide High Quality Digital Scales, And Our Prices Are Very Competitive ! You Will be Suprised at how Affordable The Prices ARE Please Call Us Today For More Information |
||||
![]() |
![]() |
![]() |








