| SPECIFICATIONS | ||||
|---|---|---|---|---|
| US-STEEL | ||||
| Model | US-STEEL | |||
| Maximun Capacity | 300g | |||
| Minimum Capacity | 0.1g | |||
| Weighing Modes | g, oz, dwt, gn | |||
| Power | 2 x AAA | |||
| Overall Size | 5.125" x 3" x .875" | |||
| Platform Size | 3" x 2.5" | |||
| Colors | Black | |||
| Calibration Mass | 100g | |||
| Pcs count Per Inner Carton | 50pcs | |||
| Pcs Count per Case | 100pcs | |||
| DESCRIPTION | ||||
|---|---|---|---|---|
| The US-STEEL, | ||||
| FEATURES | ||||
|---|---|---|---|---|
|
||||
| CALIBRATION VIDEO | ||||
|---|---|---|---|---|
How to calibrate the US-STEEL Digital Scale |
||||
| INSTRUCTION MANUAL | ||||
|---|---|---|---|---|
| Price | ||||
|---|---|---|---|---|
| US-BALANCE " The Only Weigh" | ||||
|
We Provide High Quality Digital Scales, And Our Prices Are Very Competitive ! You Will be Suprised at how Affordable The Prices ARE Please Call Us Today For More Information |
||||
![]() |
![]() |
![]() |








