| SPECIFICATIONS | ||||
|---|---|---|---|---|
| US-TORPEDO | ||||
| Model | US-TORPEDO | |||
| Maximun Capacity | 500g | |||
| Minimum Capacity | 0.1g | |||
| Weighing Modes | g, oz, dwt, ozt | |||
| Power | 2 x AAA | |||
| Overall Size | 4" x 2.5" | |||
| Platform Size | 2" x 2.3" | |||
| Colors | Black | |||
| Calibration Mass | 200g | |||
| Pcs count Per Inner Carton | 50pcs | |||
| Pcs Count per Case | 100pcs | |||
| DESCRIPTION | ||||
|---|---|---|---|---|
| The US-TORPEDO | ||||
| FEATURES | ||||
|---|---|---|---|---|
|
||||
| CALIBRATION VIDEO | ||||
|---|---|---|---|---|
How to calibrate the US-TORPEDO digital pocket scale |
||||
| INSTRUCTION MANUAL | ||||
|---|---|---|---|---|
| Price | ||||
|---|---|---|---|---|
| US-BALANCE " The Only Weigh" | ||||
|
We Provide High Quality Digital Scales, And Our Prices Are Very Competitive ! You Will be Suprised at how Affordable The Prices are Please Call Us Today For More Information |
||||
![]() |
![]() |
![]() |









