| SPECIFICATIONS | ||||
|---|---|---|---|---|
| USN-500 | ||||
| Model | USN-500 | |||
| Maximun Capacity | 500g | |||
| Minimum Capacity | 0.1g | |||
| Weighing Modes | g, oz, dwt, gn | |||
| Power | 2 x AAA | |||
| Overall Size | 4" x 2.5" x .5" | |||
| Platform Size | 2.25" x 2.25" | |||
| Colors | Black | |||
| Calibration Mass | 100g | |||
| Pcs count Per Inner Carton | 50pcs | |||
| Pcs Count per Case | 100pcs | |||
| DESCRIPTION | ||||
|---|---|---|---|---|
| The USN-500 | ||||
| FEATURES | ||||
|---|---|---|---|---|
| ||||
| CALIBRATION VIDEO | ||||
|---|---|---|---|---|
How to calibrate the USN-500 digital pocket scale |
||||
| INSTRUCTION MANUAL | ||||
|---|---|---|---|---|
| Price | ||||
|---|---|---|---|---|
| US-BALANCE " The Only Weigh" | ||||
|
We Provide High Quality Digital Scales, And Our Prices Are Very Competitive ! You Will be Suprised at how Affordable The Prices are Please Call Us Today For More Information | ||||
![]() |
![]() |
![]() |









